|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY1119 | Fundamentals of Experimental Physics | 6 ECTS   | (NC)   |   | |||||||
| PHY1168 | Synoptic Physics and Problem Solving | 6 ECTS   |   |   | |||||||
| PHY1200 | Introduction to Classical Mechanics and Waves | 8 ECTS   |   |   | |||||||
| SOR1201 | Probability, Sampling and Estimation | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1091 | Mathematical Methods | 4 ECTS   |   |   | |||||||
| MAT1511 | Analytical Geometry | 4 ECTS   |   |   | |||||||
| PHY1123 | Foundations of Modern Physics | 4 ECTS   |   |   | |||||||
| PHY1133 | Python for Physicists | 4 ECTS   |   |   | |||||||
| PHY1134 | Introduction to Numerical Methods | 2 ECTS   |   |   | |||||||
| PHY1187 | Thermodynamics and Kinetic Theory | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| LIN1063 | Academic Reading and Writing in English | 2 ECTS   |   |   | |||||||
| PHY1147 | Circuit Theory | 4 ECTS   |   |   | |||||||
| PHY1150 | Electricity and Magnetism | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY2235 | Experimental Physics | 8 ECTS   | (NC)   |   | |||||||
| PHY2245 | Statistical Mechanics | 6 ECTS   |   |   | |||||||
| PHY2247 | Electromagnetism | 8 ECTS   |   |   | |||||||
| PHY2285 | Classical Mechanics and Symmetries | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2512 | Vector Analysis 1 | 4 ECTS   |   |   | |||||||
| PHY2295 | Relativistic Mechanics | 6 ECTS   |   |   | |||||||
| PHY3225 | Fluid Mechanics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2513 | Vector Analysis 2 | 4 ECTS   |   |   | |||||||
| PHY2220 | Optics | 6 ECTS   |   |   | |||||||
| PHY2240 | Quantum Mechanics | 8 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3200 | Physics Project | 18 ECTS   | (NC)   |   | |||||||
| PHY3208 | Short Review Paper and Philosophy of Science | 6 ECTS   |   |   | |||||||
| PHY3228 | Foundations of Physical Cosmology | 6 ECTS   |   |   | |||||||
| PHY3232 | Nuclear and Particle Physics | 6 ECTS   |   |   | |||||||
| PHY3336 | Seminar | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A: Space Sciences | |||||||||||
|   | |||||||||||
| PHY3289 | Advanced Astrophysics and Cosmology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B: Electromagnetics | |||||||||||
|   | |||||||||||
| PHY3277 | Bioelectromagnetism | 4 ECTS   |   |   | |||||||
| PHY3279 | Applied Electromagnetism | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3160 | Atomic Physics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A: Space Sciences | |||||||||||
|   | |||||||||||
| PHY3287 | Computational Astronomy | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C: Quantum Physics | |||||||||||
|   | |||||||||||
| PHY3227 | Quantum Optics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3335 | Solid State Physics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C: Quantum Physics | |||||||||||
|   | |||||||||||
| PHY3229 | Modern Quantum Theory | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science – B.Sc. - and Bachelor of Science (Honours) – B.Sc.(Hons) - under the auspices of the Faculty of Science.